| Term/Account | INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
| CHECKING | ||
| Now Account | .05 | .05 |
| Money Market Investment Account | .05 | .05 |
| Tier 2 | .15 | .15 |
| Tier 3 | .25 | .25 |
| SAVINGS | ||
| Savings Account | .05 | .05 |
| Money Market Demand Deposit Account | .00 | .00 |
| Tier 2 | .05 | .05 |
| Tier 3 | .15 | .15 |
| CERTIFICATE OF DEPOSIT | ||
| Flex Term CD | .05 | .05 |
| 90 Day CD | .15 | .15 |
| 182 Day CD | .25 | .25 |
| 12 Month CD | .40 | .40 |
| 18 Month CD | .40 | .40 |
| 24 Month CD | .55 | .55 |
| 36 Month CD | .70 | .70 |
| 48 Month CD | .75 | .75 |
| 60 Month CD | 1.00 | 1.00 |
| 12 Month IRA- Fixed | .40 | .40 |
| 18 Month IRA- Fixed | .40 | .40 |
| 18 Month IRA- Variable | .40 | .40 |
| 18 Month IRA- Educational | .40 | .40 |
| 18 Month IRA- Roth | .40 | .40 |
Rates are accurate as of August 30, 2011
Rates are subject to change without notice.
Imposition of fees may reduce earnings.
| Haskell National Bank, Member FDIC Equal Housing Lender. |