| Term/Account | INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
| CHECKING | ||
| Now Account | .03 | .03 |
| Money Market Investment Account | .00 | .00 |
| Tier 2 | .05 | .05 |
| Tier 3 | .10 | .10 |
| SAVINGS | ||
| Savings Account | .03 | .03 |
| Money Market Demand Deposit Account | .00 | .00 |
| Tier 2 | .03 | .03 |
| Tier 3 | .08 | .08 |
| CERTIFICATE OF DEPOSIT | ||
| Flex Term CD | .05 | .05 |
| 90 Day CD | .05 | .05 |
| 182 Day CD | .10 | .10 |
| 12 Month CD | .15 | .15 |
| 18 Month CD | .15 | .15 |
| 24 Month CD | .20 | .20 |
| 36 Month CD | .25 | .25 |
| 48 Month CD | .30 | .30 |
| 60 Month CD | .35 | .35 |
| 12 Month IRA- Fixed | .15 | .15 |
| 18 Month IRA- Fixed | .15 | .15 |
| 18 Month IRA- Variable | .15 | .15 |
| 18 Month IRA- Educational | .15 | .15 |
| 18 Month IRA- Roth | .15 | .15 |
Rates are accurate as of January 22, 2013
Rates are subject to change without notice.
Imposition of fees may reduce earnings.
| Haskell National Bank, Member FDIC Equal Housing Lender. |